Developed by IAS
A data source that uses a SQL database as its source. Note that this database is not the local database that m2m2 uses for its own configuration and history, but an external database that can be of any type supported by JDBC.
Supports writing to the database as well, via update statements.
Version | Added | Updated | Downloads | Notes |
---|---|---|---|---|
5.4 - 5.4.0-alpha.1 | 2025-01-10 | 2025-01-10 | 0 | notes |
5.3 - 5.3.0-rc.1 | 2024-07-29 | 2024-10-22 | 2 | notes |
5.2 - 5.2.1-rc.1 | 2024-08-27 | 2024-08-27 | 1 | notes |
5.2 - 5.2.0-alpha.1 | 2024-03-07 | 2024-05-31 | 1 | notes |
5.1 - 5.1.2 | 2024-05-06 | 2024-05-06 | 0 | notes |
5.1 - 5.1.1-rc.1 | 2024-02-01 | 2024-02-15 | 1 | notes |
5.1 - 5.1.0-SNAPSHOT | 2023-08-11 | 2023-11-30 | 7 | notes |
5.0 - 5.0.1-alpha.3 | 2023-06-02 | 2023-06-07 | 1 | notes |
5.0 - 5.0.0-alpha.10 | 2023-03-15 | 2023-05-19 | 7 | notes |
4.5 - 4.5.0-SNAPSHOT | 2022-10-03 | 2024-08-08 | 2 | notes |
4.4 - 4.4.1-SNAPSHOT | 2022-10-03 | 2023-01-06 | 0 | notes |
4.4 - 4.4.0-SNAPSHOT | 2022-01-12 | 2022-10-03 | 2 | notes |
4.3 - 4.3.1-SNAPSHOT | 2022-01-12 | 2022-04-19 | 0 | notes |
4.3 - 4.3.0-SNAPSHOT | 2021-09-20 | 2022-01-12 | 8 | notes |
4.2 - 4.2.1-SNAPSHOT | 2021-09-07 | 2021-12-14 | 1 | notes |
4.2 - 4.2.0-SNAPSHOT | 2021-08-05 | 2021-08-17 | 3 | notes |
4.1 - 4.1.1-SNAPSHOT | 2021-07-21 | 2021-08-05 | 2 | notes |
4.1 - 4.1.0-SNAPSHOT | 2021-07-13 | 2021-07-21 | 0 | notes |
4.0 - 4.0.1-SNAPSHOT | 2021-07-13 | 2021-07-13 | 0 | notes |
4.0 - 4.0.0-SNAPSHOT | 2020-07-30 | 2021-07-13 | 107 | notes |
3.8 - 3.8.0-SNAPSHOT | 2019-11-26 | 2020-07-30 | 16 | notes |
3.7 - 3.7.1-SNAPSHOT | 2021-05-13 | 2021-05-13 | 1 | notes |
3.7 - 3.7.0-SNAPSHOT | 2019-08-27 | 2019-11-25 | 6 | notes |
3.6 - 3.6.2-SNAPSHOT | 2021-05-13 | 2021-05-13 | 0 | notes |
3.6 - 3.6.1-SNAPSHOT | 2019-07-10 | 2019-08-27 | 0 | notes |
3.6 - 3.6.0 | 2018-10-29 | 2019-07-09 | 3 | notes |
3.5 - 3.5.1-SNAPSHOT | 2018-10-03 | 2021-05-13 | 1 | notes |
3.5 - 3.5.0-SNAPSHOT | 2018-07-19 | 2018-10-02 | 13 | notes |
3.4 - 3.4.1-SNAPSHOT | 2018-05-03 | 2018-07-18 | 5 | notes |
3.4 - 3.4.0-SNAPSHOT | 2018-03-27 | 2018-03-27 | 18 | notes |
3.3 - 3.3.0-SNAPSHOT | 2017-10-17 | 2018-01-15 | 2 | notes |
3.2 - 3.2.1-SNAPSHOT | 2017-10-14 | 2017-10-17 | 2 | notes |
3.2 - 3.2.0 | 2017-08-07 | 2017-08-07 | 106 | notes |
3.1 - 3.1.0 | 2017-05-31 | 2017-05-31 | 157 | notes |
3.0 - 3.0.1 | 2017-04-25 | 2017-04-25 | 29 | notes |
2.8 - 1.7.0 | 2016-11-15 | 2017-04-25 | 311 | notes |
2.7 - 1.6.2 | 2016-02-22 | 2017-04-25 | 297 | notes |
2.6 - 1.6.0 | 2015-10-19 | 2017-04-25 | 107 | notes |
2.5 - 1.5.7 | 2014-12-14 | 2017-04-25 | 68 | notes |
To manually install a module download the zip file into the <MA_HOME>/web/modules directory, and restart Mango Automation. Do not unzip the module files. The module file will be automatically expanded and any necessary installation will be performed upon start up. Multiple modules can be installed in a single restart. You can also automatically upgrade and install modules inside your Mango Automation application by going to the Modules page in the administration section.