Developed by IAS
Excel Reports is a powerful reporting module that allows you to use an Excel document as a template for reports. Mango will automatically insert data into the document and optionally email it to you on a schedule. Reports can include formatting, formulas and macros.
Version | Added | Updated | Downloads | Notes | |
---|---|---|---|---|---|
5.4 - 5.4.0-alpha.1 | 2025-01-10 | 2025-01-10 | 0 | notes | |
Dependencies: mangoApi v5.4 | |||||
5.3 - 5.3.0-rc.1 | 2024-07-29 | 2024-10-22 | 2 | notes | |
Dependencies: mangoApi v5.3 | |||||
5.2 - 5.2.1-rc.1 | 2024-08-27 | 2024-08-27 | 1 | notes | |
Dependencies: mangoApi v5.2 | |||||
5.2 - 5.2.0-alpha.1 | 2024-03-08 | 2024-05-31 | 1 | notes | |
Dependencies: mangoApi v5.2 | |||||
5.1 - 5.1.2 | 2024-05-06 | 2024-05-06 | 0 | notes | |
Dependencies: mangoApi v5.1 | |||||
5.1 - 5.1.1-rc.1 | 2024-02-01 | 2024-02-15 | 1 | notes | |
Dependencies: mangoApi v5.1 | |||||
5.1 - 5.1.0-SNAPSHOT | 2023-08-11 | 2023-11-30 | 7 | notes | |
Dependencies: mangoApi v5.1 | |||||
5.0 - 5.0.1-alpha.3 | 2023-06-02 | 2023-06-07 | 1 | notes | |
Dependencies: mangoApi v5.0 | |||||
5.0 - 5.0.0-alpha.10 | 2023-03-22 | 2023-05-19 | 7 | notes | |
Dependencies: mangoApi v5.0 | |||||
4.5 - 4.5.0-SNAPSHOT | 2022-10-03 | 2024-08-08 | 2 | notes | |
Dependencies: mangoApi v4.5 | |||||
4.4 - 4.4.1-SNAPSHOT | 2022-10-03 | 2023-01-06 | 0 | notes | |
Dependencies: mangoApi v4.4 | |||||
4.4 - 4.4.0-SNAPSHOT | 2022-01-12 | 2022-10-03 | 2 | notes | |
Dependencies: mangoApi v4.4 | |||||
4.3 - 4.3.1-SNAPSHOT | 2022-01-12 | 2022-04-19 | 0 | notes | |
Dependencies: mangoApi v4.3 | |||||
4.3 - 4.3.0-SNAPSHOT | 2021-09-20 | 2022-01-12 | 8 | notes | |
Dependencies: mangoApi v4.3 | |||||
4.2 - 4.2.2-SNAPSHOT | 2021-09-16 | 2021-12-14 | 0 | notes | |
Dependencies: mangoApi v4.2 | |||||
4.2 - 4.2.1-SNAPSHOT | 2021-09-07 | 2021-09-07 | 1 | notes | |
Dependencies: mangoApi v4.2 | |||||
4.2 - 4.2.0-SNAPSHOT | 2021-08-05 | 2021-08-17 | 3 | notes | |
Dependencies: mangoApi v4.2 | |||||
4.1 - 4.1.1-SNAPSHOT | 2021-07-21 | 2021-08-05 | 2 | notes | |
Dependencies: mangoApi v4.1 | |||||
4.1 - 4.1.0-SNAPSHOT | 2021-07-13 | 2021-07-21 | 0 | notes | |
Dependencies: mangoApi v4.1 | |||||
4.0 - 4.0.1-SNAPSHOT | 2021-07-13 | 2021-07-13 | 0 | notes | |
Dependencies: mangoApi v4.0 | |||||
4.0 - 4.0.0-SNAPSHOT | 2020-07-30 | 2021-07-13 | 108 | notes | |
Dependencies: mangoApi v4.0 | |||||
3.8 - 3.8.0-SNAPSHOT | 2019-11-26 | 2020-07-30 | 16 | notes | |
Dependencies: mangoApi v3.8 | |||||
3.7 - 3.7.2-SNAPSHOT | 2021-05-13 | 2021-05-13 | 1 | notes | |
Dependencies: mangoApi v3.7 | |||||
3.7 - 3.7.0-SNAPSHOT | 2019-08-27 | 2019-11-25 | 6 | notes | |
Dependencies: mangoApi v3.7 | |||||
3.6 - 3.6.3-SNAPSHOT | 2019-07-31 | 2021-05-13 | 0 | notes | |
Dependencies: mangoApi v3.6 | |||||
3.6 - 3.6.2-SNAPSHOT | 2019-07-10 | 2019-07-30 | 0 | notes | |
Dependencies: mangoApi v3.6 | |||||
3.6 - 3.6.0 | 2018-10-29 | 2019-07-09 | 3 | notes | |
Dependencies: mangoApi v3.6 | |||||
3.5 - 3.5.2-SNAPSHOT | 2021-05-13 | 2021-05-13 | 0 | notes | |
Dependencies: mangoApi v3.5 | |||||
3.5 - 3.5.1-SNAPSHOT | 2018-10-03 | 2018-10-29 | 1 | notes | |
Dependencies: mangoApi v3.5 | |||||
3.5 - 3.5.0-SNAPSHOT | 2018-07-19 | 2018-10-02 | 17 | notes | |
Dependencies: mangoApi v3.5 | |||||
3.4 - 3.4.2-SNAPSHOT | 2018-07-16 | 2018-07-18 | 0 | notes | |
Dependencies: mangoApi v3.4 | |||||
3.4 - 3.4.1-SNAPSHOT | 2018-05-03 | 2018-07-16 | 5 | notes | |
Dependencies: mangoApi v3.4 | |||||
3.4 - 3.4.0-SNAPSHOT | 2018-03-27 | 2018-03-27 | 18 | notes | |
Dependencies: mangoApi v3.4 | |||||
3.3 - 3.3.2 | 2018-01-31 | 2018-01-31 | 0 | notes | |
Dependencies: mangoApi v3.3 | |||||
3.2 - 3.2.1-SNAPSHOT | 2017-10-14 | 2018-01-31 | 2 | notes | |
Dependencies: mangoApi v3.2 | |||||
3.2 - 3.2.0 | 2017-08-09 | 2018-01-31 | 105 | notes | |
3.1 - 3.1.4 | 2017-07-31 | 2018-01-31 | 49 | notes | |
3.0 - 3.0.1 | 2017-04-25 | 2018-01-31 | 33 | notes | |
2.8 - 1.1.4 | 2017-07-20 | 2018-01-31 | 103 | notes | |
2.7 - 1.0.7 | 2016-11-30 | 2018-01-31 | 5 | notes |
To manually install a module download the zip file into the <MA_HOME>/web/modules directory, and restart Mango Automation. Do not unzip the module files. The module file will be automatically expanded and any necessary installation will be performed upon start up. Multiple modules can be installed in a single restart. You can also automatically upgrade and install modules inside your Mango Automation application by going to the Modules page in the administration section.